Price List - Tata New Haven Bahadurgarh
Price List | |||||
Typology | Carpet Area | Pricing 1st - 4th Floor (INR) | Pricing 5th - 9th Floor (INR) | Pricing 10th - 14th Floor (INR) | |
Non Park Facing | 2 BHK (Small-Type 2) | 86.43 Sq. Mt. | 67,13,895 | 65,77,815 | 64,41,735 |
2 BHK (Large-Type 3) | 101.06 Sq. Mt. | 75,13,739 | 73,54,034 | 71,94,329 | |
3 BHK | 127.04 Sq. Mt. | 95,36,440 | 93,35,155 | 91,33,870 | |
Park facing | 2 BHK (Small-Type 1) | 85.57 Sq. Mt. | 70,54,095 | 69,18,015 | 67,81,935 |
3 BHK | 127.04 Sq. Mt. | 97,37,725 | 95,36,440 | 93,35,155 | |
Possession Charges | |||||
Particulars | 2 BHK (Small) | 2 BHK (Large) | 3 BHK | ||
Club House Corpus Charges (Refundable Security) (INR) | 1,29,600 | 1,52,100 | 1,91,700 | ||
Advance Maintenance (One year) (INR) | 54,432 | 63,882 | 80,514 | ||
Society Formatiom& Legal Documentation Charges (INR) | 20,000 | 20,000 | 20,000 | ||
Water & Electricity Connection Charges (INR) | 1,29,600 | 1,52,100 | 1,91,700 | ||
Total (INR) | 3,33,632 | 3,88,082 | 4,83,914 | ||
Payment Plan | |||||
Instalment Details | Payment | ||||
Token Amount (Self Contribution) (INR) | 1,00,000 | ||||
First Instalment Payable within 30 Days of Booking (Self Contribution) | 10% of Sales Consideration (Less Token) | ||||
Second Instalment - Payable within 60 Days of Booking | 20% of Sales Consideration | ||||
Third Instalment - Payable within 150 Days of Booking or receipt of OC (whichever is earlier) | 30% of Sales Consideration | ||||
Fourth Instalment - On Receipt of OC | 35% of Sales Consideration (Less Token) | ||||
Final Payment (On Offer of Possession) + Possession Charges | 5% of Sales Consideration | ||||
Terms & Conditions
|